Points of Service / Hours of Operation
WECHC Hours of Operation
| Site | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Sandwich | 7:00 am - 5:00 pm | 7:00 am - 8:00 pm | 7:00 am - 6:00 pm | 7:00 am - 8:00 pm | 7:00 am - 5:00 pm | CLOSED | CLOSED |
| Teen Health | 9:00 am - 6:00 pm | 9:00 am - 8:00 pm | 9:00 am - 8:00 pm | 9:00 am - 6:00 pm | 9:00 am - 5:00 pm | CLOSED | CLOSED |
| Community Programs & Active Aging | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | CLOSED | CLOSED |
| Diabetes Wellness | 8:30 am - 5:00 pm | 8:30 am - 8:00 pm | 8:30 am - 8:00 pm | 8:30 am - 5:30 pm | 8:30 am - 5:00 pm | CLOSED | CLOSED |
| Street Health | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | 8:30 am - 4:30 pm | CLOSED | CLOSED |
| City Centre | 8:30am - 8:00pm | 8:30am - 5:00pm | 8:30am - 8:00pm | 8:30am - 8:00pm | 8:30am - 4:30pm | CLOSED | CLOSED |
To see all of WECHC's satellite and point of service locations on a map, please click here